Usage Statistics for BassAssociates

Summary Period: March 2000
Generated 16-Mar-2000 04:43

[Daily Statistics] [Hourly Statistics] [Sites] [URL's] [Countries]

Monthly Statistics for March 2000
Total Hits 3590
Total Files 2811
Total KBytes 23678
Total Unique Sites 736
Total Unique URL's 163
Max Hits per Day 318
Avg Hits per Day 239
Max Hits per Hour 80
Avg Hits per Hour 9
Hits by Response Code
Undefined response code 86
Code 200 - OK 2811
Code 206 - Partial Content 33
Code 304 - Not Modified 426
Code 404 - Not Found 234

Daily statistics

Daily Statistics for March 2000
Day Hits Files Sites KBytes
1 232 6.46% 176 6.26% 151 20.52% 1546 6.53%
2 204 5.68% 178 6.33% 48 6.52% 1487 6.28%
3 290 8.08% 208 7.40% 55 7.47% 1833 7.74%
4 120 3.34% 93 3.31% 37 5.03% 822 3.47%
5 180 5.01% 156 5.55% 44 5.98% 1278 5.40%
6 283 7.88% 231 8.22% 67 9.10% 1980 8.37%
7 290 8.08% 238 8.47% 71 9.65% 1988 8.40%
8 304 8.47% 251 8.93% 60 8.15% 2382 10.06%
9 294 8.19% 258 9.18% 62 8.42% 2339 9.88%
10 191 5.32% 126 4.48% 40 5.43% 1066 4.51%
11 179 4.99% 88 3.13% 38 5.16% 785 3.32%
12 212 5.91% 182 6.47% 44 5.98% 1241 5.24%
13 230 6.41% 191 6.79% 57 7.74% 1491 6.30%
14 318 8.86% 267 9.50% 82 11.14% 2094 8.85%
15 263 7.33% 168 5.98% 73 9.92% 1338 5.65%

Hourly statistics

Hourly Statistics for March 2000
Hour Hits Files KBytes
Avg Total Avg Total Avg Total
0 10 159 4.43% 8 134 4.77% 75 1126 4.76%
1 8 132 3.68% 7 105 3.74% 57 867 3.66%
2 8 132 3.68% 6 98 3.49% 58 876 3.70%
3 9 147 4.09% 7 117 4.16% 62 932 3.94%
4 9 139 3.87% 7 114 4.06% 61 926 3.91%
5 13 197 5.49% 8 130 4.62% 68 1026 4.34%
6 3 57 1.59% 2 40 1.42% 20 308 1.30%
7 7 108 3.01% 5 81 2.88% 46 694 2.93%
8 4 60 1.67% 3 48 1.71% 25 388 1.64%
9 7 109 3.04% 5 85 3.02% 48 730 3.09%
10 6 92 2.56% 4 67 2.38% 47 708 2.99%
11 9 148 4.12% 7 105 3.74% 41 617 2.61%
12 11 176 4.90% 8 134 4.77% 62 938 3.96%
13 10 154 4.29% 7 116 4.13% 67 1017 4.30%
14 16 251 6.99% 13 195 6.94% 111 1671 7.06%
15 11 175 4.87% 9 136 4.84% 78 1182 4.99%
16 12 191 5.32% 10 156 5.55% 85 1279 5.40%
17 9 136 3.79% 7 112 3.98% 64 966 4.08%
18 13 197 5.49% 11 178 6.33% 95 1436 6.07%
19 12 192 5.35% 8 131 4.66% 72 1087 4.59%
20 11 169 4.71% 9 139 4.94% 79 1194 5.04%
21 11 167 4.65% 9 143 5.09% 92 1381 5.84%
22 11 174 4.85% 9 140 4.98% 90 1357 5.73%
23 8 128 3.57% 7 107 3.81% 64 961 4.06%

Top 30 of 736 Total Sites
# Hits Files KBytes Hostname
1 68 1.89% 67 2.38% 458 1.94% 207.79.74.222
2 62 1.73% 60 2.13% 15 0.07% taz.northernlight.com
3 44 1.23% 0 0.00% 6 0.03% 216.35.18.237
4 38 1.06% 19 0.68% 257 1.09% PBL123@GIASPNA
5 26 0.72% 0 0.00% 3 0.02% 203.197.93.87
6 23 0.64% 20 0.71% 149 0.63% 202.54.50.186
7 19 0.53% 18 0.64% 91 0.39% khan.digitalgreen.com
8 18 0.50% 17 0.60% 158 0.67% 11-129.018.popsite.net
9 17 0.47% 0 0.00% 2 0.01% 203.197.93.113
10 17 0.47% 7 0.25% 84 0.36% 203.197.93.54
11 16 0.45% 9 0.32% 68 0.29% ppp75.mor.itesm.mx
12 14 0.39% 13 0.46% 116 0.49% hfw.idsno.com
13 13 0.36% 12 0.43% 70 0.30% crawler.googlebot.com
14 13 0.36% 7 0.25% 62 0.26% EE-B255-NT04SL
15 13 0.36% 10 0.36% 93 0.39% ABD1703D.ipt.aol.com
16 12 0.33% 10 0.36% 90 0.38% sunet-dhcp-GSB219-dynamic-81.Stanford.EDU
17 12 0.33% 11 0.39% 89 0.38% 168.243.3.176
18 11 0.31% 11 0.39% 58 0.25% 216.34.121.34
19 11 0.31% 10 0.36% 46 0.19% 216.34.121.19
20 11 0.31% 10 0.36% 85 0.36% cppat2.chevron.com
21 11 0.31% 11 0.39% 73 0.31% 203.197.53.158
22 10 0.28% 8 0.28% 82 0.35% pat.pseg.com
23 9 0.25% 7 0.25% 71 0.30% lab-477.oal.tamu.edu
24 9 0.25% 0 0.00% 1 0.01% 203.197.93.77
25 9 0.25% 5 0.18% 45 0.19% 209.212.198.207
26 9 0.25% 5 0.18% 36 0.15% pad-cache2-1.cache.telstra.net
27 9 0.25% 8 0.28% 77 0.33% w202.z209220023.nyc-ny.dsl.cnc.net
28 7 0.19% 7 0.25% 61 0.26% cache-1.netnitco.net
29 7 0.19% 7 0.25% 33 0.14% 199.172.157.28
30 7 0.19% 7 0.25% 48 0.21% 202.54.125.226

Top 30 of 163 Total URL's
# Hits KBytes URL
1 167971540 4678872.98% 4344 18.35% 0 41 0 215771
2 167971540 4678872.98% 4344 18.35% 0 4 0 11451
3 167971540 4678872.98% 4344 18.35% 0 427 0 5252570
4 167971540 4678872.98% 4344 18.35% 0 5 0 16972
5 167971540 4678872.98% 4344 18.35% 0 72 0 506982
6 167971540 4678872.98% 4344 18.35% 0 8 0 81632
7 167971540 4678872.98% 4344 18.35% 209.58.55.168 0 1 0 623
8 167971540 4678872.98% 4344 18.35% 0 1 0 4427
9 167971540 4678872.98% 4344 18.35% lan-isdn-216-62-174-204.stephenslegal.com 0 20 20 130718
10 167971540 4678872.98% 4344 18.35% 0 17 0 54802
11 167971540 4678872.98% 4344 18.35% 0 13 0 62771
12 167971540 4678872.98% 4344 18.35% 0 4 0 21660
13 167971540 4678872.98% 4344 18.35% 0 4 0 19564
14 167971540 4678872.98% 4344 18.35% pad-cache1-1.cache.telstra.net 0 2 2 24816
15 167971540 4678872.98% 4344 18.35% 0 7 0 31713
16 167971540 4678872.98% 4344 18.35% 0 2 0 103996
17 167971540 4678872.98% 4344 18.35% 0 8 0 41112
18 167971540 4678872.98% 4344 18.35% 0 4 0 8832
19 167971540 4678872.98% 4344 18.35% 0 24 0 91030
20 167971540 4678872.98% 4344 18.35% 0 7 0 30845
21 167971540 4678872.98% 4344 18.35% 0 8 0 42664
22 167971540 4678872.98% 4344 18.35% 0 5 0 23879
23 167971540 4678872.98% 4344 18.35% 0 5 0 34765
24 167971540 4678872.98% 4344 18.35% 0 2 0 8232
25 167971540 4678872.98% 4344 18.35% 0 9 0 39099
26 167971540 4678872.98% 4344 18.35% 0 271 0 2311273
27 167971540 4678872.98% 4344 18.35% 0 2 0 157324
28 167971540 4678872.98% 4344 18.35% 0 7 0 47029
29 167971540 4678872.98% 4344 18.35% 0 7 0 71592
30 167971540 4678872.98% 4344 18.35% proxy-2.cbn.net.id 0 8 6 61584

Country Usage

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 495 13.79% 35588 1266.03% 6846 28.91% Unresolved/Unknown
2 394 10.97% 328 11.67% 2205 9.31% US Commercial
3 176 4.90% 145 5.16% 1246 5.26% Network
4 34 0.95% 23 0.82% 216 0.91% Australia
5 23 0.64% 20 0.71% 197 0.83% US Educational
6 16 0.45% 9 0.32% 69 0.29% Mexico
7 11 0.31% 11 0.39% 99 0.42% United Kingdom
8 11 0.31% 10 0.36% 98 0.42% United States
9 7 0.19% 6 0.21% 57 0.24% Ireland
10 6 0.17% 6 0.21% 50 0.21% Canada
11 6 0.17% 6 0.21% 46 0.20% Italy
12 6 0.17% 4 0.14% 28 0.12% Japan
13 4 0.11% 2 0.07% 13 0.06% France
14 4 0.11% 4 0.14% 34 0.14% Malaysia
15 4 0.11% 4 0.14% 35 0.15% Netherlands
16 3 0.08% 3 0.11% 31 0.13% Germany


Generated by Webalizer Version 1.20