Usage Statistics for BassAssociates,Inc.

Summary Period: November 1999
Generated 01-Dec-1999 03:44

[Daily Statistics] [Hourly Statistics] [Sites] [URL's] [Countries]

Monthly Statistics for November 1999
Total Hits 418
Total Files 257
Total KBytes 2572
Total Unique Sites 23
Total Unique URL's 12
Max Hits per Day 122
Avg Hits per Day 14
Max Hits per Hour 59
Avg Hits per Hour 0
Hits by Response Code
Undefined response code 37
Code 200 - OK 257
Code 304 - Not Modified 76
Code 401 - Unauthorized 3
Code 404 - Not Found 24
Code 500 - Internal Server Error 21

Daily statistics

Daily Statistics for November 1999
Day Hits Files Sites KBytes
1 0 0.00% 0 0.00% 0 0.00% 0 0.00%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 1 0.24% 0 0.00% 1 4.35% 0 0.02%
4 1 0.24% 0 0.00% 1 4.35% 0 0.02%
5 1 0.24% 0 0.00% 1 4.35% 0 0.02%
6 1 0.24% 0 0.00% 1 4.35% 0 0.02%
7 1 0.24% 0 0.00% 1 4.35% 0 0.02%
8 1 0.24% 0 0.00% 1 4.35% 0 0.02%
9 1 0.24% 0 0.00% 1 4.35% 0 0.02%
10 1 0.24% 0 0.00% 1 4.35% 0 0.02%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 122 29.19% 107 41.63% 8 34.78% 1158 45.04%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 24 5.74% 21 8.17% 1 4.35% 238 9.27%
15 40 9.57% 26 10.12% 2 8.70% 212 8.27%
16 4 0.96% 4 1.56% 2 8.70% 37 1.46%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 23 5.50% 10 3.89% 3 13.04% 95 3.72%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 46 11.00% 15 5.84% 4 17.39% 133 5.21%
23 13 3.11% 1 0.39% 2 8.70% 18 0.73%
24 97 23.21% 57 22.18% 6 26.09% 551 21.44%
25 11 2.63% 5 1.95% 2 8.70% 41 1.60%
26 1 0.24% 1 0.39% 1 4.35% 6 0.26%
27 1 0.24% 1 0.39% 1 4.35% 6 0.26%
28 1 0.24% 1 0.39% 1 4.35% 6 0.26%
29 23 5.50% 6 2.33% 2 8.70% 42 1.64%
30 4 0.96% 2 0.78% 2 8.70% 17 0.66%

Hourly statistics

Hourly Statistics for November 1999
Hour Hits Files KBytes
Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 23 5.50% 0 23 8.95% 10 305 11.89%
2 0 3 0.72% 0 3 1.17% 1 30 1.20%
3 0 19 4.55% 0 15 5.84% 5 147 5.73%
4 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 6 1.44% 0 3 1.17% 0 21 0.84%
8 0 9 2.15% 0 4 1.56% 1 29 1.15%
9 0 1 0.24% 0 1 0.39% 0 6 0.26%
10 0 2 0.48% 0 2 0.78% 0 13 0.52%
11 0 1 0.24% 0 1 0.39% 0 6 0.26%
12 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 9 2.15% 0 9 3.50% 3 104 4.06%
14 0 14 3.35% 0 14 5.45% 4 123 4.80%
15 0 20 4.78% 0 1 0.39% 0 21 0.85%
16 2 61 14.59% 1 31 12.06% 8 244 9.49%
17 4 117 27.99% 2 72 28.02% 24 675 26.26%
18 1 51 12.20% 1 44 17.12% 20 585 22.78%
19 0 11 2.63% 0 6 2.33% 1 54 2.12%
20 0 3 0.72% 0 3 1.17% 1 30 1.20%
21 1 45 10.77% 0 15 5.84% 5 142 5.54%
22 0 19 4.55% 0 8 3.11% 0 19 0.74%
23 0 4 0.96% 0 2 0.78% 0 7 0.31%

Top 23 of 23 Total Sites
# Hits Files KBytes Hostname
1 71 16.99% 16 6.23% 130 5.07% dhcp-137-192-193-162.micro.mr.net
2 43 10.29% 35 13.62% 403 15.68% 1Cust127.tnt2.minneapolis.mn.da.uu.net
3 39 9.33% 34 13.23% 433 16.84% 1Cust18.tnt3.minneapolis.mn.da.uu.net
4 30 7.18% 21 8.17% 165 6.45% 1Cust8.tnt7.minneapolis.mn.da.uu.net
5 27 6.46% 7 2.72% 60 2.37% 1Cust209.tnt4.minneapolis.mn.da.uu.net
6 24 5.74% 21 8.17% 238 9.27% 1Cust109.tnt4.minneapolis.mn.da.uu.net
7 23 5.50% 23 8.95% 227 8.86% 1Cust233.tnt5.minneapolis.mn.da.uu.net
8 23 5.50% 23 8.95% 305 11.89% 1Cust24.tnt3.minneapolis.mn.da.uu.net
9 22 5.26% 5 1.95% 35 1.39% dhcp-137-192-193-21.micro.mr.net
10 19 4.55% 11 4.28% 77 3.02% 137.192.98.73
11 15 3.59% 5 1.95% 52 2.03% 1Cust175.tnt8.minneapolis.mn.da.uu.net
12 10 2.39% 5 1.95% 46 1.82% 1Cust59.tnt2.minneapolis.mn.da.uu.net
13 10 2.39% 4 1.56% 34 1.34% 1Cust58.tnt7.minneapolis.mn.da.uu.net
14 10 2.39% 10 3.89% 103 4.04% 1Cust181.tnt14.minneapolis.mn.da.uu.net
15 9 2.15% 5 1.95% 43 1.69% 1Cust22.tnt5.minneapolis.mn.da.uu.net
16 9 2.15% 5 1.95% 46 1.79% 1Cust193.tnt3.minneapolis.mn.da.uu.net
17 8 1.91% 6 2.33% 48 1.89% drizzt.mr.net
18 8 1.91% 8 3.11% 9 0.37% 1Cust251.tnt7.minneapolis.mn.da.uu.net
19 6 1.44% 3 1.17% 4 0.18% 1Cust26.tnt2.minneapolis.mn.da.uu.net
20 3 0.72% 3 1.17% 30 1.20% alien.mr.net
21 3 0.72% 1 0.39% 10 0.40% dhcp-137-192-193-160.micro.mr.net
22 3 0.72% 3 1.17% 30 1.20% 1Cust182.tnt3.minneapolis.mn.da.uu.net
23 3 0.72% 3 1.17% 30 1.20% jjansen.micro.mr.net

Top 12 of 12 Total URL's
# Hits KBytes URL
1 130 31.10% 1621 63.04% /_vti_bin/_vti_aut/author.dll
2 53 12.68% 254 9.88% /images/marb1.gif
3 33 7.89% 107 4.20% /images/logo.gif
4 28 6.70% 172 6.71% /default.htm
5 25 5.98% 42 1.66% /search.htm
6 24 5.74% 172 6.71% /images/Logo.gif
7 12 2.87% 21 0.84% /_vti_script/search.htm0.idq
8 11 2.63% 4 0.18% /_vti_bin/shtml.dll
9 10 2.39% 19 0.75% /_vti_inf.html
10 4 0.96% 21 0.83% /toc.htm
11 2 0.48% 8 0.34% /fire.htm
12 1 0.24% 3 0.14% /history.htm

Country Usage

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 399 95.45% 246 95.72% 2494 96.98% Network
2 19 4.55% 11 4.28% 78 3.02% Unresolved/Unknown


Generated by Webalizer Version 1.20