Usage Statistics for BassAssociates

Summary Period: December 1999
Generated 31-Dec-1999 02:42

[Daily Statistics] [Hourly Statistics] [Sites] [URL's] [Countries]

Monthly Statistics for December 1999
Total Hits 3934
Total Files 3241
Total KBytes 26305
Total Unique Sites 697
Total Unique URL's 95
Max Hits per Day 452
Avg Hits per Day 131
Max Hits per Hour 102
Avg Hits per Hour 5
Hits by Response Code
Undefined response code 151
Code 200 - OK 3241
Code 206 - Partial Content 12
Code 304 - Not Modified 241
Code 400 - Bad Request 1
Code 401 - Unauthorized 6
Code 404 - Not Found 280
Code 405 - Method Not Allowed 1
Code 500 - Internal Server Error 1

Daily statistics

Daily Statistics for December 1999
Day Hits Files Sites KBytes
1 10 0.25% 6 0.19% 4 0.57% 34 0.13%
2 1 0.03% 1 0.03% 1 0.14% 6 0.03%
3 1 0.03% 1 0.03% 1 0.14% 6 0.03%
4 1 0.03% 1 0.03% 1 0.14% 6 0.03%
5 1 0.03% 1 0.03% 1 0.14% 6 0.03%
6 89 2.26% 70 2.16% 6 0.86% 449 1.71%
7 28 0.71% 23 0.71% 3 0.43% 184 0.70%
8 1 0.03% 1 0.03% 1 0.14% 6 0.03%
9 137 3.48% 111 3.42% 30 4.30% 996 3.79%
10 314 7.98% 243 7.50% 72 10.33% 2062 7.84%
11 149 3.79% 125 3.86% 34 4.88% 981 3.73%
12 156 3.97% 134 4.13% 40 5.74% 1186 4.51%
13 316 8.03% 261 8.05% 57 8.18% 2020 7.68%
14 452 11.49% 377 11.63% 76 10.90% 3231 12.29%
15 197 5.01% 141 4.35% 41 5.88% 1133 4.31%
16 257 6.53% 229 7.07% 47 6.74% 1833 6.97%
17 182 4.63% 162 5.00% 50 7.17% 1434 5.45%
18 90 2.29% 69 2.13% 23 3.30% 596 2.27%
19 76 1.93% 57 1.76% 20 2.87% 432 1.65%
20 160 4.07% 128 3.95% 50 7.17% 1163 4.42%
21 151 3.84% 131 4.04% 45 6.46% 1115 4.24%
22 177 4.50% 157 4.84% 40 5.74% 1531 5.82%
23 117 2.97% 87 2.68% 26 3.73% 709 2.70%
24 119 3.02% 98 3.02% 35 5.02% 713 2.71%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 56 1.42% 50 1.54% 22 3.16% 307 1.17%
27 95 2.41% 79 2.44% 28 4.02% 603 2.29%
28 180 4.58% 118 3.64% 41 5.88% 1045 3.97%
29 303 7.70% 278 8.58% 39 5.60% 1775 6.75%
30 118 3.00% 102 3.15% 38 5.45% 727 2.77%

Hourly statistics

Hourly Statistics for December 1999
Hour Hits Files KBytes
Avg Total Avg Total Avg Total
0 5 152 3.86% 4 132 4.07% 36 1085 4.13%
1 5 167 4.25% 3 110 3.39% 28 857 3.26%
2 6 205 5.21% 6 190 5.86% 47 1421 5.40%
3 3 110 2.80% 2 85 2.62% 21 649 2.47%
4 5 163 4.14% 4 144 4.44% 40 1204 4.58%
5 3 112 2.85% 3 92 2.84% 20 611 2.32%
6 3 105 2.67% 2 85 2.62% 21 640 2.43%
7 2 62 1.58% 1 55 1.70% 13 400 1.52%
8 4 120 3.05% 3 107 3.30% 28 851 3.24%
9 2 74 1.88% 2 62 1.91% 17 513 1.95%
10 3 92 2.34% 2 80 2.47% 18 564 2.15%
11 2 75 1.91% 1 59 1.82% 15 454 1.73%
12 4 142 3.61% 4 129 3.98% 30 921 3.50%
13 3 99 2.52% 2 85 2.62% 25 750 2.85%
14 6 182 4.63% 4 148 4.57% 38 1161 4.42%
15 7 239 6.08% 5 179 5.52% 49 1496 5.69%
16 9 290 7.37% 8 248 7.65% 66 1986 7.55%
17 10 302 7.68% 9 274 8.45% 67 2038 7.75%
18 5 150 3.81% 4 137 4.23% 37 1120 4.26%
19 7 221 5.62% 5 162 5.00% 44 1338 5.09%
20 4 122 3.10% 3 105 3.24% 29 875 3.33%
21 9 296 7.52% 7 226 6.97% 70 2104 8.00%
22 11 354 9.00% 8 261 8.05% 82 2479 9.43%
23 3 100 2.54% 2 86 2.65% 25 778 2.96%

Top 30 of 697 Total Sites
# Hits Files KBytes Hostname
1 154 3.91% 112 3.46% 1072 4.08% jjansen.micro.mr.net
2 126 3.20% 120 3.70% 31 0.12% 208.219.77.29
3 76 1.93% 72 2.22% 480 1.83% ix14.alltheweb.com
4 73 1.86% 72 2.22% 480 1.82% 216.250.143.107
5 68 1.73% 67 2.07% 445 1.69% firewall.databaseamerica.com
6 66 1.68% 52 1.60% 576 2.19% dhcp-137-192-193-69.micro.mr.net
7 57 1.45% 40 1.23% 222 0.84% 131.107.3.94
8 44 1.12% 44 1.36% 114 0.44% 208.178.104.55
9 44 1.12% 19 0.59% 171 0.65% dhcp-137-192-193-162.micro.mr.net
10 40 1.02% 18 0.56% 147 0.56% 1Cust241.tnt4.minneapolis.mn.da.uu.net
11 39 0.99% 22 0.68% 200 0.76% 1Cust94.tnt4.minneapolis.mn.da.uu.net
12 32 0.81% 15 0.46% 137 0.52% 210.99.106.1
13 31 0.79% 7 0.22% 52 0.20% pat.pseg.com
14 29 0.74% 12 0.37% 100 0.38% 1Cust172.tnt15.minneapolis.mn.da.uu.net
15 29 0.74% 23 0.71% 179 0.68% 158.96.22.4
16 28 0.71% 28 0.86% 185 0.71% 137.192.98.73
17 27 0.69% 27 0.83% 132 0.50% c629837-a.plstn1.sfba.home.com
18 27 0.69% 16 0.49% 140 0.53% windmill.freelabs.com
19 25 0.64% 22 0.68% 177 0.67% tide93.microsoft.com
20 22 0.56% 11 0.34% 97 0.37% 1Cust143.tnt6.minneapolis.mn.da.uu.net
21 22 0.56% 22 0.68% 123 0.47% 216.32.64.10
22 22 0.56% 10 0.31% 71 0.27% 1Cust204.tnt9.minneapolis.mn.da.uu.net
23 21 0.53% 7 0.22% 55 0.21% 1Cust89.tnt7.minneapolis.mn.da.uu.net
24 21 0.53% 18 0.56% 177 0.67% milkyway.singnet.com.sg
25 20 0.51% 18 0.56% 114 0.44% 98ABF6BD.ipt.aol.com
26 18 0.46% 6 0.19% 49 0.19% 1Cust174.tnt6.minneapolis.mn.da.uu.net
27 18 0.46% 15 0.46% 127 0.48% wwwgw6x.nokia.com
28 17 0.43% 16 0.49% 122 0.46% 208.10.198.251
29 17 0.43% 15 0.46% 137 0.52% 203.155.33.180
30 17 0.43% 15 0.46% 265 1.01% www.hathawaypower.com

Top 30 of 95 Total URL's
# Hits KBytes URL
1 626 15.91% 7684 29.21% /images/marb1.gif
2 473 12.02% 3902 14.83% /images/Logo.gif
3 304 7.73% 2637 10.03% /images/logo.gif
4 147 3.74% 884 3.36% /default.htm
5 131 3.33% 372 1.41% /search.htm
6 127 3.23% 544 2.07% /electroc.htm
7 123 3.13% 1709 6.50% /_vti_bin/_vti_aut/author.dll
8 118 3.00% 818 3.11% /E_Effect.htm
9 84 2.14% 427 1.62% /FTA.htm
10 74 1.88% 452 1.72% /forensic.htm
11 61 1.55% 539 2.05% /SV_Cause.htm
12 56 1.42% 152 0.58% /_vti_script/search.htm0.idq
13 53 1.35% 273 1.04% /E_safe.htm
14 52 1.32% 242 0.92% /E_Indust.htm
15 52 1.32% 216 0.82% /electron.htm
16 46 1.17% 151 0.57% /reliabil.htm
17 46 1.17% 189 0.72% /Electro.htm
18 34 0.86% 110 0.42% /217.htm
19 33 0.84% 184 0.70% /FMEA.htm
20 33 0.84% 166 0.63% /SV_Test.htm
21 31 0.79% 21 0.08% /_vti_bin/shtml.dll
22 31 0.79% 89 0.34% /weibull.htm
23 31 0.79% 248 0.95% /SV_Utility_.htm
24 30 0.76% 109 0.42% /failana.htm
25 26 0.66% 113 0.43% /jmb_E.htm
26 25 0.64% 158 0.60% /SV_bogus.htm
27 25 0.64% 149 0.57% /SV_Farm.htm
28 25 0.64% 98 0.38% /stray.htm
29 24 0.61% 46 0.18% /_vti_inf.html
30 24 0.61% 79 0.30% /hospital.htm

Country Usage

Top 39 of 39 Total Countries
# Hits Files KBytes Country
1 1188 30.20% 997 30.76% 8120 30.87% US Commercial
2 1097 27.89% 824 25.42% 7423 28.22% Network
3 991 25.19% 857 26.44% 5872 22.32% Unresolved/Unknown
4 101 2.57% 88 2.72% 744 2.83% US Educational
5 70 1.78% 59 1.82% 461 1.75% United Kingdom
6 47 1.19% 44 1.36% 383 1.46% US Military
7 42 1.07% 29 0.89% 264 1.00% Malaysia
8 38 0.97% 32 0.99% 314 1.19% Singapore
9 37 0.94% 33 1.02% 292 1.11% Canada
10 36 0.92% 33 1.02% 287 1.09% United States
11 32 0.81% 24 0.74% 192 0.73% Australia
12 27 0.69% 21 0.65% 206 0.78% Sweden
13 26 0.66% 23 0.71% 206 0.78% Italy
14 21 0.53% 20 0.62% 181 0.69% Non-Profit Organization
15 17 0.43% 17 0.52% 135 0.51% Israel
16 16 0.41% 12 0.37% 105 0.40% South Africa
17 12 0.31% 12 0.37% 71 0.27% Slovak Republic
18 11 0.28% 11 0.34% 82 0.31% United Arab Emirates
19 10 0.25% 10 0.31% 98 0.37% US Government
20 9 0.23% 3 0.09% 33 0.13% France
21 9 0.23% 8 0.25% 72 0.27% Greece
22 8 0.20% 5 0.15% 43 0.17% Portugal
23 7 0.18% 7 0.22% 61 0.23% Poland
24 7 0.18% 5 0.15% 49 0.18% Saudi Arabia
25 6 0.15% 4 0.12% 40 0.15% Austria
26 6 0.15% 3 0.09% 31 0.12% Belgium
27 6 0.15% 6 0.19% 59 0.22% Czech Republic
28 6 0.15% 5 0.15% 44 0.17% Germany
29 6 0.15% 6 0.19% 59 0.23% Spain
30 6 0.15% 5 0.15% 40 0.15% Finland
31 6 0.15% 6 0.19% 62 0.23% Japan
32 6 0.15% 5 0.15% 39 0.15% Philippines
33 5 0.13% 5 0.15% 39 0.15% Peru
34 5 0.13% 5 0.15% 37 0.14% Russian Federation
35 4 0.10% 4 0.12% 35 0.13% Mexico
36 4 0.10% 4 0.12% 37 0.14% Trinidad and Tobago
37 3 0.08% 3 0.09% 30 0.11% Indonesia
38 3 0.08% 3 0.09% 29 0.11% Iceland
39 3 0.08% 3 0.09% 30 0.11% Turkey


Generated by Webalizer Version 1.20